After an exciting week 2, where we saw a whole lot of top teams take unexpected losses, it is time to look at the new Top 25 + 5. Lets take a look at where everyone falls. We also peak in on the fastest risers and fallers in the nation.
2. Alabama Crimson Tide (2-0) 0
3. USC Trojans (2-0) 0
4. LSU Tigers (2-0) 0
5. Oklahoma Sooners (2-0) 0
6. Florida State Seminoles (2-0) 0
7. Georgia Bulldogs (2-0) 0
8. Stanford Cardinal (2-0) 0
9. Virginia Tech Hokies (2-0) +1
10. Notre Dame Fighting Irish (2-0) +1
11. Michigan State Spartans (2-0) +2
12. Texas Longhorns (2-0) +3
13. Clemson Tigers (2-0) +5
14. Michigan Wolverines (1-1) +3
15. Florida Gators (2-0) +4
16. West Virginia Mountaineers (2-0) +5
17. South Carolina Gamecocks (1-0) +5
18. Wisconsin Badgers (1-1) -9
19. Nebraska Cornhuskers (1-1) -7
20. Kansas State Wildcats (2-0) +6
21. BYU Cougars (1-0) +3
22. Louisville Cardinals (1-0) +2
23. Ohio State Buckeyes (1-0) +2
24. North Carolina Tar Heels (1-1) -10
25. Arkansas Razorbacks (1-1) -6
26. Boise State Broncos (0-1) 0
27. Oregon State Beavers (1-0) +4
28. UCLA Bruins (2-0) +6
29. Oklahoma State Cowboys (1-1) -13
30. Rutgers Scarlet Knights (2-0) +3
Biggest Risers
44. Arizona Wildcats (2-0) +10
38. Texas Tech Red Raiders (2-0) +9
43. Wake Forest Demon Deacons +9
59. Maryland Terrapins (2-0) +9
Fastest Fallers
29. Oklahoma State Cowboys (1-1) -13
24. North Carolina Tar Heels (1-1) -10
42. Iowa Hawkeyes (1-1) -10
No comments:
Post a Comment