After an exciting week 2, where we saw a whole lot of top teams take unexpected losses, it is time to look at the new Top 25 + 5. Lets take a look at where everyone falls. We also peak in on the fastest risers and fallers in the nation.
2. Alabama Crimson Tide (3-0) 0
3. LSU Tigers (3-0) +1
4. Oklahoma Sooners (2-0) +1
5. Florida State Seminoles (3-0) +1
6. Georgia Bulldogs (3-0) +1
7. Stanford Cardinal (3-0) +1
8. Notre Dame Fighting Irish (3-0) +2
9. USC Trojans (2-1) -6
10. Texas Longhorns (3-0) +2
11. Clemson Tigers (3-0) +2
12. Florida Gators (3-0) +4
13. West Virginia Mountaineers (2-0) +3
14. Michigan Wolverines (2-1) 0
15. South Carolina Gamecocks (3-0) +2
16. Michigan State Spartans (2-1) -5
17. Nebraska Cornhuskers (2-1) +2
18. Wisconsin Badgers (2-1) 0
19. Kansas State Wildcats (3-0) +2
20. Virginia Tech Hokies (2-1) -11
21. Louisville Cardinals (3-0) +1
22. Ohio State Buckeyes (3-0) +1
23. UCLA Bruins (3-0) +5
24. Boise State Broncos (1-1) +2
25. Oregon State Beavers (1-0) +2
26. Oklahoma State Cowboys (2-1) +3
27. Rutgers Scarlet Knights (3-0) +3
28. Georgia Tech Yellow Jackets (2-1) +4
29. BYU Cougars (2-1) -9
30. TCU Horned Frogs (2-0) +5
Biggest Risers
35. Arizona Wildcats (3-0) +9
32. Texas Tech Red Raiders (3-0) +6
44. Utah Utes +6
51. Iowa State Cyclones (3-0) +6
Fastest Fallers
37. North Carolina Tar Heels (1-2) -13
38. Arkansas Razorbacks (1-2) -13
20. Virginia Tech Hokies (2-1) -11
No comments:
Post a Comment